Mindray
Infusion Pump (BeneFusion uVP)
মূল্য অনুরোধসাপেক্ষ
মেডিকেল ইনস্ট্রুমেন্টের মূল্য অনুরোধ অনুযায়ী দেওয়া হয়। তালিকায় পণ্য যোগ করে একটি কোটেশন অনুরোধ করুন।
পরিমাণ
উইশলিস্টে যোগ করুন
শেয়ার
SKU: PCMS-1234বিভাগ: পেশেন্ট কেয়ার মনিটরিং সিস্টেম
সারাদেশে ডেলিভারিসারা বাংলাদেশে অর্ডারে, ২–৫ কর্মদিবস।
১০০% আসলপ্রস্তুতকারকের ওয়ারেন্টিসহ আসল পণ্য।
সংক্ষিপ্ত বিবরণ
The Mindray BeneFusion uVP is a compact, 1.3 kg, 3.5-inch touchscreen volumetric infusion pump designed for precision, featuring ±4.5% accuracy, a 0.1–2000 ml/h rate range, and 5.5-hour battery life. It includes BolusGUARD for safety, supports 5000+ drug libraries, and is designed for high-acuity environments like ICUs
স্পেসিফিকেশন
| Physical & Design | Weight: ≤ 1.3 kgDimensions: ≤ 125 x 95 x 186 mmScreen: 3.5-inch color capacitive touchscreen (320x480 pixels)IP Level: IP34 (water-proof design) |
|---|---|
| Infusion Performance | Rate Range: 0.1–2000 ml/hAccuracy: ±4.5%Modes: Rate, Dose, Time, Dose-Time, and sequenceBolus Rates: Up to 2000 ml/hKVO Rate: 0.1–5.0 ml/h adjustable |
| Power & Connectivity | Battery: Lithium-ion, ≥ 5.5 hours at 25 ml/h.Charging Time: ≤ 5 hours.Wireless: Supported (WI-FI).Data Management: Up to 5,000 history logs |
| Safety & Features | BolusGUARD: Automatic clutch technology for safer, reduced unintentional boluses.DERS: Optional Drug Error Reduction System.Drug Library: Supports up to 5000 drug names with color-coding.Occlusion System: Multi-level, with Dynamic Pressure System (DPS) |
| Standard Accessories Included | AC Power Cable/Adapter: For connecting to a standard power supply (100–240V AC).Rechargeable Lithium-ion Battery: Provides battery backup for continuous, portable operation (up to 5.5 hours or more, depending on configuration).Pole Clamp/Mounting Bracket: Standard clamp to secure the pump onto an IV pole, bed rail, or within a docking station.Instruction for Use/User Manual: Documentation covering safety information, operation, and maintenance |
| Operating Environment | General Wards, Emergency, Critical Care Unit |





